Call
Email
Book Now
Home
Properties
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
EGR | 4 bed | 3 Bath | Fenced Yard | Garage
Jenison Executive Home | 4 Bed | 4 Bath | Hot Tub | Lake
Leonard/I-96 | 2 Bed | 1 Bath | Duplex
Medical Mile | 2 Bed | 1 Bath | Lower Apt
Middle Lake - Sand Lake | 2 bed | 2 Bath | Lakefront | Kayaks
NE GR - Plainfield | 2 Bed | 1.5 Bath | Apartment
NE GR - Plainfield | 2 bed | 2 bath | King Bed | Garage
NE GR - Plainfield | 3 bed | 2 bath | King Bed | Garage
NE GR - Riverside | 2 Bed | 1 Bath | Fenced Yard | Lower Unit
NE GR - Riverside | 2 Bed | 2 Bath | Fenced Yard | Upper Unit
NE GR -Plainfield | 3 Bed | 2 Bath Apartment
NE GR-Cheshire Village | 4 Bed | 2 Bath | Yard | Garage
Newaygo- Hess Lake | 2 Bed | 1 Bath | Deck | Yard | Fire pit
Reeds Lake | 2 bed | 1 Bath | Garage
SW GR-John Ball Park | 2 Bed | 1 Bath | BBQ | Fenced Yard
Townline Lake | Lakeview | 3 bed | 1 Bath | Lake Front
Map
Availability
Reviews
Book Now
Home
Properties
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
EGR | 4 bed | 3 Bath | Fenced Yard | Garage
Jenison Executive Home | 4 Bed | 4 Bath | Hot Tub | Lake
Leonard/I-96 | 2 Bed | 1 Bath | Duplex
Medical Mile | 2 Bed | 1 Bath | Lower Apt
Middle Lake - Sand Lake | 2 bed | 2 Bath | Lakefront | Kayaks
NE GR - Plainfield | 2 Bed | 1.5 Bath | Apartment
NE GR - Plainfield | 2 bed | 2 bath | King Bed | Garage
NE GR - Plainfield | 3 bed | 2 bath | King Bed | Garage
NE GR - Riverside | 2 Bed | 1 Bath | Fenced Yard | Lower Unit
NE GR - Riverside | 2 Bed | 2 Bath | Fenced Yard | Upper Unit
NE GR -Plainfield | 3 Bed | 2 Bath Apartment
NE GR-Cheshire Village | 4 Bed | 2 Bath | Yard | Garage
Newaygo- Hess Lake | 2 Bed | 1 Bath | Deck | Yard | Fire pit
Reeds Lake | 2 bed | 1 Bath | Garage
SW GR-John Ball Park | 2 Bed | 1 Bath | BBQ | Fenced Yard
Townline Lake | Lakeview | 3 bed | 1 Bath | Lake Front
Map
Availability
Reviews
Book Now
Home
Properties
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
EGR | 4 bed | 3 Bath | Fenced Yard | Garage
Jenison Executive Home | 4 Bed | 4 Bath | Hot Tub | Lake
Leonard/I-96 | 2 Bed | 1 Bath | Duplex
Medical Mile | 2 Bed | 1 Bath | Lower Apt
Middle Lake - Sand Lake | 2 bed | 2 Bath | Lakefront | Kayaks
NE GR - Plainfield | 2 Bed | 1.5 Bath | Apartment
NE GR - Plainfield | 2 bed | 2 bath | King Bed | Garage
NE GR - Plainfield | 3 bed | 2 bath | King Bed | Garage
NE GR - Riverside | 2 Bed | 1 Bath | Fenced Yard | Lower Unit
NE GR - Riverside | 2 Bed | 2 Bath | Fenced Yard | Upper Unit
NE GR -Plainfield | 3 Bed | 2 Bath Apartment
NE GR-Cheshire Village | 4 Bed | 2 Bath | Yard | Garage
Newaygo- Hess Lake | 2 Bed | 1 Bath | Deck | Yard | Fire pit
Reeds Lake | 2 bed | 1 Bath | Garage
SW GR-John Ball Park | 2 Bed | 1 Bath | BBQ | Fenced Yard
Townline Lake | Lakeview | 3 bed | 1 Bath | Lake Front
Map
Availability
Reviews
5 Star Extended Stay Furnished Rentals
Previous
Next
Next
Any Guests
1+ Guest
2+ Guests
3+ Guests
4+ Guests
5+ Guests
6+ Guests
7+ Guests
8 Guests
Any Bedrooms
1+ Bedroom
2+ Bedrooms
3+ Bedrooms
4 Bedrooms
Search
18 properties
Sorted Featured
Featured
A-Z
Random
$147/night
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
Sleeps 6
3 bedrooms, 2 baths (1 full, 1 half)
$142/night
Cascade - Forest Hills | 3 Bed | 2 Bath | Garage | Deck & Yard
Sleeps 6
3 bedrooms, 2 baths (1 full, 1 half)
$178/night
EGR | 4 bed | 3 Bath | Fenced Yard | Garage
4 bedrooms, 3 baths
$162/night
Jenison Executive Home | 4 Bed | 4 Bath | Hot Tub | Lake
Sleeps 8
4 bedrooms, 4 baths (3 full, 1 half)
Leonard/I-96 | 2 Bed | 1 Bath | Duplex
$91/night
Medical Mile | 2 Bed | 1 Bath | Lower Apt
Sleeps 3
2 bedrooms, 1 bath
$152-254/night
Middle Lake - Sand Lake | 2 bed | 2 Bath | Lakefront | Kayaks
Sleeps 8
2 bedrooms, 2 baths
$109/night
NE GR - Plainfield | 2 Bed | 1.5 Bath | Apartment
Sleeps 4
2 bedrooms, 2 baths (1 full, 1 half)
$127/night
NE GR - Plainfield | 2 bed | 2 bath | King Bed | Garage
Sleeps 5
2 bedrooms, 2 baths
$142/night
NE GR - Plainfield | 3 bed | 2 bath | King Bed | Garage
Sleeps 6
3 bedrooms, 2 baths
$87/night
NE GR - Riverside | 2 Bed | 1 Bath | Fenced Yard | Lower Unit
Sleeps 3
2 bedrooms, 1 bath
$100/night
NE GR - Riverside | 2 Bed | 2 Bath | Fenced Yard | Upper Unit
Sleeps 4
2 bedrooms, 2 baths (1 full, 1 half)
1
2
1 – 12 of 18 places to stay
You're logged in to OwnerRez. Manage this site:
Edit Page
Edit Site
Logout